Genjibre ecológica en dados 150 g
9,90 €
Jengibre ecológico en dados, de aroma intenso y sabor característico. Elaborado a partir de jengibre procedente de agricultura ecológica certificada, 100 % natural y sin aditivos. Un ingrediente lleno de personalidad para tus creaciones culinarias.
El jengibre es uno de los ingredientes más apreciados de la gastronomía internacional por su singular combinación de notas cálidas, frescas y ligeramente picantes.
Nuestro jengibre ecológico en dados permite disfrutar de este ingrediente en un formato cómodo y versátil, ideal para incorporar un toque aromático diferente a numerosas preparaciones.
Su personalidad lo convierte en un ingrediente especialmente interesante para recetas de inspiración asiática, elaboraciones creativas y combinaciones gastronómicas que buscan contrastes de sabor.
Procedente de agricultura ecológica certificada, conserva el carácter propio del jengibre sin necesidad de incorporar aditivos.
Características destacadas: jengibre ecológico, corte en dados, aroma característico, 100 % natural y sin aditivos.
Only logged in customers who have purchased this product may leave a review.
National and International Shipping
- We deliver nationwide to mainland Spain, the Balearic Islands and the Canary Islands.
- We ship throughout Europe.
- The rest of the countries that are not under any kind of international bloc or sanctions.
For large volume shipments, we can offer personalised logistics plans.
Preparation and delivery times
Orders are normally processed within 1 working day. The delivery time begins from the moment the order is collected by the courier.
The delivery times shown are estimates and are calculated in working days. Deliveries to the Canary Islands, Ceuta, Melilla, the United Kingdom, Switzerland, Norway and other international destinations may be subject to delays due to customs checks. Weekends and public holidays are not included in the calculation.
When the order is despatched, the customer will receive a tracking number to check the estimated delivery date.
Delivery times for Spain, Portugal and the islands
| Area | Delivery time | |
|---|---|---|
| Mainland Spain | 1-2 working days | |
| Portuguese peninsula | 2-3 working days | |
| Balearic Islands | 2-3 working days | |
| Ibiza and Menorca | 2–4 working days | |
| Canary Islands | 3-5 working days | |
| Ceuta and Melilla | 3–6 working days |
Shipping prices Spain, Portugal and islands
| Weight | Peninsula | Portugal | Balearic Islands | Canary Islands | Ceuta/Melilla |
|---|---|---|---|---|---|
| Up to 1 kg | 9,50 € | 9,50 € | 11,50 € | 16,50 € | 18,50 € |
| Up to 2 kg | 10,50 € | 10,50 € | 12,95 € | 21,95 € | 21,50 € |
| Up to 5 kg | 11,95 € | 11,95 € | 15,95 € | 35,95 € | 26,95 € |
| Up to 10 kg | 15,50 € | 17,50 € | 23,50 € | 77,95 € | 40,95 € |
| Up to 15 kg | 17,95 € | 20,95 € | 28,95 € | 98,95 € | 50,95 € |
| Up to 20 kg | 21,50 € | 25,95 € | 35,50 € | 135,95 € | 65,95 € |
| Up to 25 kg | 25,95 € | 32,95 € | 43,95 € | 174,95 € | 75,95 € |
| Up to 30 kg | 29,50 € | 38,50 € | 52,95 € | 225,95 € | 95,95 € |
In the Canary Islands, Ceuta, and Melilla, dispatch fees and local taxes may apply. It is not advisable to promise that these costs are included.
Delivery times in Europe
| Area | Countries | Delivery time | |
|---|---|---|---|
| Europe 1 | Germany, France, the Netherlands and Luxembourg | 3-5 working days | |
| Europe 2 | Italy, Austria, Belgium, and the Czech Republic | 4-6 working days | |
| Europe 3 | Poland, Ireland, Denmark, Hungary, Slovakia and Slovenia | 4–7 working days | |
| Europe 4 | Croatia, Estonia, Latvia, Lithuania and Sweden | 5-8 working days | |
| Europa 5 | Bulgaria, Greece, Romania and Finland | 5–9 working days | |
| Europa 6 | Bosnia and Herzegovina, Norway and Serbia | 6-10 working days | |
| United Kingdom | With customs clearance | 6-10 working days | |
| Switzerland | With customs clearance | 5-8 working days |
Shipping prices to Europe
Distribution of countries
| Area | Countries |
|---|---|
| Europe 1 | Germany, France, the Netherlands and Luxembourg |
| Europe 2 | Italy, Austria, Belgium, and the Czech Republic |
| Europe 3 | Poland, Ireland, Denmark, Hungary, Slovakia, Slovenia and the United Kingdom |
| Europe 4 | Croatia, Estonia, Latvia, Lithuania and Sweden |
| Europa 5 | Bulgaria, Greece, Romania, Finland and Switzerland |
| Europa 6 | Bosnia and Herzegovina, Norway and Serbia |
Applicable tariffs
| Weight | Europe 1 | Europe 2 | Europe 3 | Europe 4 | Europa 5 | Europa 6 |
|---|---|---|---|---|---|---|
| Up to 1 kg | 19,50 € | 21,50 € | 21,95 € | 34,50 € | 39,50 € | 57,95 € |
| Up to 2 kg | 21,50 € | 23,95 € | 24,95 € | 37,95 € | 42,50 € | 61,95 € |
| Up to 5 kg | 24,50 € | 28,95 € | 32,95 € | 44,50 € | 48,50 € | 74,95 € |
| Up to 10 kg | 27,95 € | 33,50 € | 39,50 € | 51,95 € | 55,95 € | 84,50 € |
| Up to 15 kg | 32,50 € | 39,95 € | 45,50 € | 60,95 € | 65,50 € | 96,95 € |
| Up to 20 kg | 34,50 € | 42,95 € | 47,50 € | 67,95 € | 69,95 € | 103 € |
The United Kingdom, Switzerland, Norway, Bosnia and Serbia can generate import dispatch and duties.
Information on fees
The delivery charges shown include applicable taxes and standard delivery surcharges in force at the time the order is placed.
For deliveries to the Canary Islands, Ceuta, Melilla, the United Kingdom, Switzerland, Norway, and other destinations outside the European Union customs territory, prices do not include any potential customs duties, import taxes, customs clearance fees, or other charges applied by the authorities or the carrier at the destination. These amounts, where applicable, will be paid by the recipient.
Additional charges may also apply if the address is in a remote area, delivery details are incorrect, or the package requires special handling. Any additional costs known before confirming the order will be displayed during the checkout process.
Pamir Gold Saffron reserves the right to update prices in the event of changes to taxes, energy surcharges, or carrier conditions.


Reviews
There are no reviews yet.